Profile: 

        

       Christmas trees:

        

         Plants:

        

                     Denmark

                     Albenga

                     Pistoia

                     Sicily  

         Distribution:

         

         Contact:

        

         Location - Maps:

        

         Aarhus:

        

         Links:

        

        

          

 

                           

 

                                                      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

         

               Plants   Denmark Albenga  Pistoia  Sicily     Trees                    P     P    

          

FRIDANEX.com

 Plants from Sicily, Italy.                                      FRIDANEX ApS is, in co-operation with Meditteranean Plants, offering supply of the full range of plants from Sicily. Please Scroll down for list of range.                                     For futher details and price lists, please make inquiry.

 Planter fra Sicily, Italy.

FRIDANEX ApS tilbyder, i samarbejde med Meditteranean Plants, det fulde sortiment fra Sicilien, Italien.

For mere information: Se Sortimentsliste herunder.

For yderligere information og priser kontakt:

         

Sales@fridanex.com

Phone 0045 7022 8865 - Mob. 045 2064 8865

   

List of assortment.    
           
Varieties Type Pot size cm H. Shelf  CC
CITRUS :          
CHINOTTO Bush 15 f.c. 40/45 36 180
CALAMONDINO Bush 15 f.c. 40/45 36 180
KUMQUAT Bush 15 f.c. 40/45 36 180
LIMONE Bush 17 F.C. 40/50 21 105
CALAMONDINO Bush 17 F.C. 40/50 21 105
KUMQUAT Bush 17 F.C. 40/50 21 105
MANDERINO Bush 17 F.C. 40/50 21 105
LIMEQUAT Bush 17 F.C. 40/50 21 105
CHINOTTO Bush 17 F.C. 40/50 21 105
PURSCHA Bush 17 F.C. 40/50 21 105
ARANCIO Bush 17 F.C. 40/50 21 105
LIMONE Bush 18 F.C. 50/60 21 84
KUMQUAT Bush 18 F.C. 50/60 21 84
CALAMONDINO Bush 18 F.C. 50/60 21 84
CHINOTTO Bush 18 F.C. 50/60 21 84
PURSCHA Bush 18 F.C. 50/60 21 84
LIMONE Low std 20 F.C. 70/80 31 62
KUMQUAT Low std 20 F.C. 70/80 31 62
CALAMONDINO Low std 20 F.C. 70/80 31 62
CHINOTTO Low std 20 F.C. 70/80 31 62
ARANCIO Low std 20 F.C. 70/80 31 62
MANDERINO Low std 20 F.C. 70/80 31 62
CLEMENTINO Low std 20 F.C. 70/80 31 62
KUCLE Low std 20 F.C. 70/80 31 62
KUMQUAT OBOWATA Low std 20 F.C. 70/80 31 62
CEDRO Low std 20 F.C. 70/80 31 62
LIMONE Low std 22 F.C. 70/90 25 50
KUMQUAT Low std 22 F.C. 70/90 25 50
ARANCIO Low std 22 F.C. 70/90 25 50
MANDERINO Low std 22 F.C. 70/90 25 50
CLEMENTINO Low std 22 F.C. 70/90 25 50
BUDDA'S HANDS Low std 22 F.C. 70/90 25 50
LIMONE Std 22 F.C. 110 25 50
MANDERINO Std 22 F.C. 110 25 50
CLEMENTINO Std 22 F.C. 110 25 50
ARANCIO Std 22 F.C. 110 25 50
LIMONE Std 24 F.C. 120 30 30
KUMQUAT Std 24 F.C. 120 30 30
ARANCIO Std 24 F.C. 120 30 30
CLEMENTINO Std 24 F.C. 120 30 30
MANDERINO Std 24 F.C. 120 30 30
CITRUS MIX Bush 24 F.C. 70/80 10 30
BUDDA'S HANDS Bush 24 F.C. 70/80 10 30
LIMONE Std 26 F.C. 120 25 25
CALAMONDINO Std 26 F.C. 120 25 25
ARANCIO Std 26 F.C. 120 25 25
MANDERINO Std 26 F.C. 120 25 25
CLEMENTINO Std 26 F.C. 120 25 25
LIMONE Std 28 F.C. 130 20 20
ARANCIO Std 28 F.C. 130 20 20
MANDERINO Std 28 F.C. 130 20 20
CLEMENTINO Std 28 F.C. 130 20 20
CITRUS MIX Std 35 Black 160 12 12
CITRUS MIX Std 36 F.C. 160 10 10
CITRUS MIX Bush 36 F.C. 110 4 8
CITRUS MIX Bush 40 F.C. 110 3 6
CITRUS MIX Bush 50 CM 110 3 6
CITRUS MIX Std 40 F.C. 160 6 6
CALAMONDINO Pyramid 18 F.C. 80 20 60
PURSCHA Pyramid 18 F.C. 80 20 60
LIMONE Pyramid 20 F.C. 90 25 50
CALAMONDINO Pyramid 20 F.C. 90 25 50
MANDERINO MARGOTTE Pyramid 20 F.C. 90 25 50
CITRUS MIX Pyramid 40 SQUARE   150 5 5
    POT      
CITRUS MIX Pyramid 45 SQUARE 180 3 3
    POT      
CITRUS MIX Pyramid 55 CM 180 3 3
LIMONE Bush Bowl 25 cm 40/50 18 72
CALAMONDINO Bush Bowl 25 cm 40/50 18 72
PURSCHA Trellis 18 F.C. 60 21 63
CALAMONDINO Trellis 18 F.C. 60 21 63
MANDERINATO Trellis 18 F.C. 60 21 63
CITRUS MIX Trellis 36 F.C. 150 5 5
CITRUS MIX Trellis 40 F.C. 150 5 5
CITRUS MIX Trellis 40 F.C. 180 5 5
CITRUS MIX Trellis 55 F.C. 180 3 3
CITRUS MIX Trellis cm.80 rectangular 150   2 2
CITRUS MIX Trellis cm.90 rectangular 180   1 1
CITRUS MIX Round Trellis 36 F.C. 150 3 3
CITRUS MIX Round Trellis 40 F.C. 150 3 3
CITRUS MIX Round Trellis 55 F.C. 180 1 1
           
OLEA      
OLEA Bowl 16 cm 20/25 30 180
OLEA Bowl 21 cm 25/30 21 105
OLEA Bowl 25 FC 45 18 72
OLEA Bowl w/oil 25 FC 45 18 72
OLEA Bush 13 cm clay pot 25/30 32 192
OLEA Bush 14 cm 25/30 36 216
OLEA Bush 14 cm clay pot 25/30 24 144
OLEA Bush 16 F.C. 30 32 192
OLEA Bush 16 cm clay pot 30 21 105
OLEA Bush 18 cm 40/45 21 105
OLEA Bush 20 F.C. 45/50 24 72
OLEA Bush 20 F.C. 50/60 17 68
OLEA Bush 24 F.C. 60 10 30
OLEA Bush 26 F.C. 60/70 10 30
OLEA Bush 28 F.C. 60/70 10 30
OLEA Std 14 cm 35/45 50 200
OLEA Std 14 cm clay pot 36/45 24 120
OLEA Std 16 cm 50/55 27 135
OLEA Std 16 cm clay pot 50/55 21 84
OLEA Std 18 F.C. 70/80 50 100
OLEA Std 20 F.C. 50/60 30+31 61
OLEA Std 20 F.C. 100/110 31 62
OLEA Std 22 cm 100/110 45 45
OLEA Std 22 cm 60/70 55 55
OLEA Std 24 F.C. 140 30 30
OLEA Std 26 black 160 25 25
OLEA Std 26 F.C. 160 25 25
OLEA Std 35 black 180 12 12
OLEA Std 36 F.C. 180 12 12
OLEA Std 40 F.C. 180 9 9
OLEA Pyramid 26 F.C. 120 10 20
OLEA Trellis 24 F.C. 80 18 36
OLEA Trellis 22 F.C. 90 15 45
FICUS CARICA
FICUS CARICA Bush 16 cm. 30/35 32 192
FICUS CARICA Std 16 cm. 35/40 32 160
FICUS CARICA Std 20 cm 70/80 33 66
FICUS CARICA Pse.Bonsai 28 cm bowl 40/50 20 40
FICUS CARICA Pse.Bonsai 30 cm bowl 50/60 12 24
FICUS CARICA Pse.Bonsai 35 cm bowl 60/70 10 20
BOUGANVLLEA
Bouganvillea Bush 14 cm 20-25 40 240
Bouganvillea Bush 17 cm 25-30 24 120
Bouganvillea Bush 21 cm 30-35 18 72
Bouganvillea Bush 27 cm 50-60 10 30
Bouganvillea Bush 55 cm 1,5 2 4
Bouganvillea Std 17 cm 50 24 72
Bouganvillea Std 21 cm 60 18 54
Bouganvillea Std 19 cm 80 21 50
Bouganvillea Std 21 cm 90 18 42
Bouganvillea Unicum 30 cm 100 10 10
Bouganvillea Unicum Old 30 cm 100 10 10
Bouganvillea Pyramide 14 cm 40 40 160
Bouganvillea Pyramide 17 cm 80 27 81
Bouganvillea Pyramide 19 cm 80 21 63
Bouganvillea Pyramide 30 cm 150 8 ####
Bouganvillea Pyramide 55 cm 250 2 2
CALLISTEMON
Callistemon Bush 14 cm 35 40 240
Callistemon Bush 17 cm 30 25 125
Callistemon Bush 19 cm 35 21 120
Callistemon Bush 27 cm 40 10 30
Callistemon Bush 30 cm 45 8 24
Callistemon Bush 55 cm 100 2 4
Callistemon Std 17 cm 40 40 108
Callistemon Std 19 cm 60 21 99
Callistemon Std 27 cm 75-80 15 30
Callistemon Std 21 cm 90 18 60
Callistemon Std 27 cm 120 12 24-
Other Plants
Hybiscus Sin. Std 21 cm 90 20 60
Ficus Australis Std 21 cm 100 18 60
Ficus Australis Std 27 cm 120 8 24
Strelitzia Reg. Bush 30 cm 120 17 17
Strelitzia Reg. Bush 24 cm 110 15 30
Strelitzia Reg. Bush 20 cm 70 18 60
Strelitzia Reg. Bush 14 cm 30 36 210
Chamerops Humilis   14 cm 30/40 42 210
Chamerops Humilis   18 cm 30/40 21 105
Chamerops Humilis   22 cm 60/70 17 51
Chamerops Humilis   35 cm 100/120 10 10
Chamerops Humilis   170 LT 180/200 1 1
Chamerops Humilis   28 cm 80/100 15 30
Crassula Portulacea   18 30/40 21 84
Crassula Portulacea   22 40/50 17 51
Cycas revoluta   15 30/40 28 140
Cycas revoluta   22 50/60 15 45
Cycas revoluta   28 60/70 10 20
Dasylirum Serratifolium   32 80/100 10 20
Cordilina Indivisa    18 60/80 21 63
Cordilina Indivisa    24 100/110 25 25
Cordilina Indivisa    35 140/150 10 10
Cordilina Indivisa    42 160/180 5 5
Howea Forsteriana(Kentia) 3 pp 24 160/180 21 21
Howea Forsteriana(Kentia) 4 pp 28 160/180 18 18
Phoenix Canariensis   14 65/70 - 180
Phoenix Canariensis   18 90/100 35 70
Phoenix Canariensis   22 140/150 45 45
Phoenix Canariensis   35 160/180 10 10
Phoenix Canariensis   45 170/190 5 5
Phoenix Canariensis   60 200/250 1 1
Phoenix Canariensis   28 150/170 15 15
Phyllostachys Aurea   24 150/160 20 20
Phyllostachys Aurea   30 170/190 12 12
Phyllostachys Aurea   45 200/220 3 3
Phyllostachys Bissetti   45 200/220 3 3
Pittosporum Tobira Nanum Std 20 80/90 25 50
Pleioblastus Humilis   18 35/40 21 105
Pseudosasa Japonica   24 100/110 20 20
Pseudosasa Japonica   30 170/190 12 12
Pseudosasa Japonica   22 80/100 30 60
Ravanea Rivularis 1PP 18 50/60 21 63
Ravanea Rivularis   24 140/150 21 21
Ravanea Rivularis   28 160/170 16 16
Ravanea Rivularis   45 180/200 3 3
Ravanea Rivularis   33 170/180 5 5
Trachycarpus Fortunei   22 60/70 26 52
Trachycarpus Fortunei   28 80/100 15 30
Trachycarpus Fortunei Solitair   TR 100-120 1 1
Trachycarpus Fortunei   35   5 10
Viburnus Tinus Std 20 80/90 30 60
Vitis Vinifera Std 30/33 140/150 12 12
Vitis Vinifera   42 180/200 3 3
Vitis Vinifera   49 200/220 2 2
Vitis Vinifera Std 28 130/140 14 14
Vitis Vinifera Pyramid 20 75 18 54
Vitis Vinifera Espallier 20 75 18 54
Washingtonia Robusta   18 80/90 30 60
Washingtonia Robusta   24 110/130 20 20
Washingtonia Robusta   30 150/160 12 12
Washingtonia Robusta   35 160/180 4 4
Washingtonia Robusta   60 170/190 1 1
Yucca gloriosa Variegata   24 50/60 10 30

 

 

 

 

 

 

 

 

 

 

 

 

       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Link: Sicily info site.